Baby Overalls Set

$22.99

SKU: AE_1005001427257589_1768f05d7d53c1b7 Category: Tags: , , , ,

Description

 

INFANTS SIZE
Age Height Weight US Size
  inch cm lb kg  
Newborn up to 20 up to 50 5~8 2.3~3.6 Newborn
0~3 Months 20~24 50~61 8~13 3.6~5.9 3M
3~6 Months 24~26 61~66 13~17 5.9~7.7 6M
6~9 Months 26~28 66~71 17~21 7.7~9.5 9M
9~12 Months 28~31 71~79 21~24 9.5~10.9 12M
12~18 Months 31~33 79~84 24~27 10.9~12.2 18M
18~24 Months 33~35 84~90 27~29 12.2~13.1 24M

 

 

 

Additional information

Color

Dinosaur Clothing

Kid Size

3M, 6M, 9M, 12M, 18M, 24M, Newborn

Reviews

There are no reviews yet.

Be the first to review “Baby Overalls Set”

Your email address will not be published. Required fields are marked *